�a(ch��n)ƷԔ��
1000A��������Ԕ��(x��)��B��
�N�50mvҎ(gu��)��TYPE | ���LL1 | ���L2 | ��W1 | �ɿ�W2 | ��H | ���M1 | �ݽzM | ����Kg |
800A | 123 | 90 | 70 | 35 | 21 | 13 | 4 | 1.0 |
1000A | 163 | 122 | 70 | 35 | 21 | 13 | 4 | 1.5 |
1200A | 165 | 124 | 85 | 45 | 21 | 13 | 4 | 1.8 |
1500A | 163 | 122 | 100 | 49 | 21 | 13 | 4 | 2.2 |
�N�60mvҎ(gu��)��TYPE | ���LL1 | ���L2 | ��W1 | �ɿ�W2 | ��H | ���M1 | �ݽzM | ����Kg |
800A | 132 | 98 | 70 | 35 | 21 | 13 | 4 | 1.05 |
1000A | 172 | 131 | 70 | 35 | 21 | 13 | 4 | 1.57 |
1200A | 174 | 133 | 85 | 45 | 21 | 13 | 4 | 1.9 |
1500A | 172 | 131 | 100 | 49 | 21 | 13 | 4 | 2.3 |
- ��һƪ��800A�������S��
- ��һƪ��1200A�������S��